Strongsville, OH Real Estate Subdivision Directory

Are you considering moving to a certain Strongsville, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Strongsville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Strongsville Albion Place Office Condo 1 $230,000 73
Strongsville Ashley Oaks Subd For Queenswood Dev 1 $599,000 0
Strongsville Avery Walden Reserve Ph 01 1 $799,900 42
Strongsville Breckenridge 1 $665,000 156
Strongsville Breeze-wood 01 1 $230,000 25
Strongsville Brookline Oval Ph I/gross 1 $279,900 52
Strongsville C D Drake Estates S F D & 05c 1 $549,000 31
Strongsville Chandler Commons Iv Sub 1 $365,000 15
Strongsville Chandler Commons Ph I & 02 1 $375,000 65
Strongsville Cliffs Condo 2 $265,000 36
Strongsville Co-moor Colony Sec 04 1 $480,000 234
Strongsville Co-moor Twnhse Idlewood S Condo 1 $285,900 3
Strongsville Crystal Creek 1 $399,000 31
Strongsville Crystal Crk Sub Ph Iii Prcl B 1 $489,000 14
Strongsville Deerfield Lake 1 $425,000 0
Strongsville Deerfield Lake 03 1 $330,000 17
Strongsville Drake Estates 04 1 $324,900 30
Strongsville Dreamland Acres 02 1 $293,500 21
Strongsville Drost Simon Homes 1 $300,000 2
Strongsville Drost-simon Hms Inc Strongsvil 1 $324,900 37
Strongsville Edgebrook Sub 1 $69,900 86
Strongsville Emerald Woods 1 $690,000 9
Strongsville Fairwood 1 $295,000 23
Strongsville Falmouth East 1 $500,000 32
Strongsville Fieldstone Preserve Sub Ph 1 1 $754,000 29
Strongsville Forest Glen 1 $499,900 25
Strongsville Grand Const 1 $355,000 64
Strongsville High Point 1 $418,000 43
Strongsville High Point 01 1 $448,000 24
Strongsville Highpoint 1 $474,900 16
Strongsville Highpoint Subd#1 1 $499,900 38
Strongsville Hunting Mdws 04 1 $339,900 18
Strongsville Hunting Mdws 05 1 $349,900 1
Strongsville Hunting Meadows 2 $317,450 17
Strongsville Huntington Park Est#1 1 $425,000 16
Strongsville Huntington Park Estates 1 $355,000 25
Strongsville Imperial Court 1 $975,000 50
Strongsville Ledgewood 1 $385,000 72
Strongsville Ledgewood 01 1 $674,900 77
Strongsville Ledgewood 02 1 $419,900 28
Strongsville Lyami Condo 1 $309,900 43
Strongsville Lyon Lane Sub 1 $537,900 1
Strongsville M-dido 1 $725,000 2
Strongsville Meadow 1 $370,000 46
Strongsville Meadow Trail Clstr Dev 1 $330,000 42
Strongsville Meadowood 5 $470,780 61
Strongsville Meadows 1 $364,900 58
Strongsville Meadows Condo 2 $325,000 28
Strongsville Metropolitan Estates 01 1 $305,000 29
Strongsville Oakmont Clstr Ph 01 1 $360,000 8
Strongsville Olympia 2 $318,500 124
Strongsville Park Creek Villag 1 $307,900 11
Strongsville Park Crk Village & Clstr Dev 1 $130,000 192
Strongsville Park Ridge Crossings 1 $946,920 311
Strongsville Parkside Estates 1 $395,000 32
Strongsville Pine Lakes 1 $412,500 31
Strongsville Pine Lakes Sub Ph 2 1 $384,999 4
Strongsville Pine Lakes Vill Sub 1 $589,000 8
Strongsville Pine Lakes Village Ph 6e 1 $457,500 294
Strongsville Pine Lakes Xing 1 $784,000 51
Strongsville Pinewood 1 $330,000 26
Strongsville Proposed Whitney Estates 2 $274,450 5
Strongsville Royal Blvd #1 1 $239,400 18
Strongsville Settlers Vill Cond 2 $241,950 10
Strongsville Settlers Village Condo 1 $237,500 58
Strongsville Springfield Commons 3 $324,667 66
Strongsville Spyglass Hill Ph I 1 $375,000 59
Strongsville Spyglass Hill Sub 1 $449,000 18
Strongsville Sterling Point 1 $525,000 23
Strongsville Strong#4 1 $319,900 28
Strongsville Strongsville 15 $346,553 90
Strongsville Strongsville 06 1 $185,000 124
Strongsville Strongsville Sub#50030 1 $299,900 8
Strongsville Strongsville Township 1 $315,000 11
Strongsville The Reserve At Pine Lake Village 1 $499,900 221
Strongsville Trails 1 $385,000 1
Strongsville Waterford Crossing 2 $542,450 55
Strongsville Waterford Xing South 14 1 $769,900 36
Strongsville Webster & Sprague Roads 1 $59,900 211
Strongsville Wesley Land Cos Sub #1 1 $325,000 2
Strongsville Westwd Est#3 1 $279,900 30
Strongsville Westwood Farms 2 $690,495 71
Strongsville Whispering Orchard 1 $540,000 32
Strongsville Whitney Estates 1 $289,900 1
Strongsville Winding Crk 1 $445,000 15

Login to My Homefinder

Pixel