Medina, OH Real Estate Subdivision Directory

Are you considering moving to a certain Medina, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Medina Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Medina Arbor Lks/cobblestone Park 1 $350,000 23
Medina Arbor Lks/cobblestone Park Ph 10 1 $425,000 18
Medina Arbor Lks/cobblestone Park Ph 8 1 $479,900 16
Medina Ashbury Estates 1 $930,000 46
Medina Beacon Park Sub Ph 1 1 $315,000 15
Medina Blue Heron 9 $651,649 158
Medina Bower 1 $249,000 17
Medina Brookdale Park 1 $70,000 43
Medina Centerline/ridgewood Road 1 $425,000 123
Medina Chatham Woodland 1 $325,000 9
Medina Cluster At Montville Lakes 1 $265,900 52
Medina Clusters/montville Lakes 1 $269,900 183
Medina Cobblestone Park 2 $404,950 16
Medina Cobblestone Park Ph 01b 1 $420,000 10
Medina Country Lake Clstr Hm Cmnty/fox 1 $499,800 28
Medina Country Lakes 1 $524,800 37
Medina Country Lakes At Fox Meadow 1 $549,900 59
Medina County/medina 1 $219,900 22
Medina Dover Highlands Sub Ph 5 1 $497,000 51
Medina Dover Hihlands Sub Ph 5 1 $474,000 64
Medina Dun Roven Farm 1 $600,000 27
Medina Eaglewood Sub Ph 1 1 $430,000 17
Medina Eaken 1 $1,849,000 220
Medina Emerald Lakes 1 $389,900 19
Medina Emerald Lakes Ph 03 1 $439,900 13
Medina Enclave At Shale Creek 1 $325,000 31
Medina Estates Sleepy Hollow 1 $990,000 46
Medina Fairfax Mdws Ph 05 1 $579,000 23
Medina Fairway Lndg Sub Ph 1 $519,900 42
Medina Fairway Lndg Sub Ph 2 2 $484,500 47
Medina Falcon Pointe At Lake Medina R 1 $60,000 199
Medina Fennway Pointe 1 $315,000 14
Medina Forest Meadows 1 $250,000 29
Medina Fox Meadow 6 $932,783 72
Medina Fox Village 1 $324,900 58
Medina Granger Farms 1 $2,000,000 67
Medina Granger Lake Condo 3 $194,800 37
Medina Greenhaven 3 $494,967 29
Medina Greenhaven Estates 1 $449,900 8
Medina Greenview Estates 1 $469,000 66
Medina Greenwood 1 $474,900 32
Medina Greybridge At Stonegate 1 $185,000 23
Medina Harrisville 1 $180,000 87
Medina Hickory Hills Development No 1 1 $305,000 1
Medina High Point 2 $439,950 35
Medina Highland Hills Farm 1 $1,480,000 42
Medina Highland Meadows 1 $192,900 30
Medina Highland Meadows Condo 1 $189,900 18
Medina Highpoint 2 $441,000 35
Medina Hvc Sub Phasec 2 3 $699,000 3
Medina Kensington Pointe 1 $339,000 31
Medina Lafayette 01 1 $290,000 3
Medina Lake Meadow Allotment # 1 1 $299,900 22
Medina Lake Medina Reserve 1 $110,000 46
Medina Lakeview Pines 16 $625,933 83
Medina Lang Farm Estates 1 $599,000 9
Medina Larken Lakes 1 $324,900 44
Medina Liberty Woods 1 $400,000 11
Medina Liberty Woods Ph 02 1 $453,000 3
Medina Liberty Woods Subdivision Phase No 3 1 $449,000 25
Medina Lincoln Estate 1 $858,800 9
Medina Lincoln Estates 1 $745,000 156
Medina Longview 1 $415,000 108
Medina Lookout Pointe 1 $675,000 57
Medina Maplewood 1 $269,000 291
Medina Meadow Preserve 1 $619,900 23
Medina Meadows 1 $339,900 114
Medina Medina 3 $224,967 57
Medina Medina City 2 $207,450 31
Medina Montville 7 $523,557 574
Medina Montville Farms 1 $799,900 46
Medina Montville Farms Of Medina 2 $550,400 13
Medina Montville Lakes Ph 03a 1 $899,000 32
Medina Montville Reserve 2 $477,128 66
Medina Morning Song Farms Sub-phase2 1 $179,000 48
Medina Nantucket Colony Condo 1 $244,900 43
Medina Nantucket Colony Condo Ph V 1 $250,000 8
Medina Normandy Park Subdivision 1 $174,900 79
Medina Northampton Highland Estate 1 $474,900 9
Medina Norton Sub 1 $499,900 80
Medina Oakbrooke 1 $325,000 5
Medina Old Sturbridge Village 1 $324,999 50
Medina Orchard Lane 1 $0 17
Medina Reserve 1 $584,000 44
Medina Retreat/brenelle 1 $1,100,000 85
Medina Ridgewood Falls 2 $620,000 10
Medina Ridgewood Falls Condo 1 $353,000 37
Medina Ridgewood Falls Condo Ph 09 1 $405,000 21
Medina Ridgewood Falls Condos 1 $385,000 30
Medina Rustic Hills 2 $502,450 13
Medina Ryan Farms 1 $459,900 29
Medina Saybrooke Mdws 1 $229,900 36
Medina Shale Creek 1 $499,900 30
Medina Sharon 1 $550,000 4
Medina Signature Of Sharon 1 $860,800 196
Medina South Point Meadows 1 $434,900 24
Medina Stonegate 1 $430,000 39
Medina Stonybrook Allotment 1 $349,900 50
Medina Sweet Briar Village 1 $369,000 44
Medina Sweetbriar Village 1 $394,900 117
Medina The Reserve 2 $739,900 107
Medina The Retreat At Cobblestone 5 $607,234 27
Medina The Ridgewood Falls Condominiums 1 $365,000 18
Medina Timberlake 1 $427,000 2
Medina Township/granger 1 $379,900 53
Medina Turnberry 1 $549,900 30
Medina Turnberry 04 1 $474,900 1
Medina Twin Oaks 2 $380,000 14
Medina Twinbrook Manor 1 $214,900 14
Medina Valley View 1 $299,999 20
Medina Westfield 2 $217,450 17
Medina Wh High Meadows Estates 1 $314,900 15
Medina Wh Keswick I Sub 1 $415,000 1
Medina Wh Montville Lake Sub 1 $684,900 1
Medina Wh Montville Lakes Sub 1 $539,900 18
Medina Wh Plantation East Sub 1 $790,000 9
Medina Wiles Tree Farm 1 $265,000 24
Medina Willodale Dev Sec 4 1 $449,000 36
Medina Willowdale 1 $299,900 45
Medina Windfall Estates Ph 2 1 $1,050,000 18
Medina Woodford Commons Ph 01 1 $310,000 257
Medina Woodside Green Sub 1 $170,000 519
Medina York 02 1 $750,000 19

Login to My Homefinder

Pixel