Steve Burgess

Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus **please Do Not Disturb The Ongoing Business Or The Employees** Thanks In Advance 1 $1,100,000 157
Columbus 1 Miranova Place 1 $700,000 59
Columbus 1140 Forest Condo 1 $249,900 2
Columbus 25 Jeffrey Park/italian Village 1 $639,900 55
Columbus 570 Lofts Condominium/brewery District 1 $369,500 48
Columbus 6th Street Mews/ Neighborhood Launch 1 $299,900 92
Columbus 8 On The Square 1 $310,000 52
Columbus 828 At The Yard 1 $539,900 20
Columbus Acropolis 1 $249,900 45
Columbus Alice Marion 1 $169,900 9
Columbus Alkire Park 5 $210,120 40
Columbus Almada 1 $159,900 32
Columbus Alum Creek Village 1 $219,900 21
Columbus Amberfield At Big Walnut 1 $418,900 54
Columbus Amberlea Village 2 $282,400 29
Columbus Amvet Homestead Sub 2 1 $129,900 83
Columbus Arena District Lofts 1 $215,000 13
Columbus Arlington 1 $169,900 168
Columbus Arlington Crossing 1 $670,000 79
Columbus Arlington Park 2 $169,450 23
Columbus Arlington Pointe 1 $225,000 3
Columbus Atrium Lofts 1 $194,900 364
Columbus Atrium Lofts, Downtown Columbus 1 $239,000 340
Columbus Avenue One Lofts 1 $245,000 296
Columbus Avondale 1 $119,900 34
Columbus Baby Farms 1 $215,000 6
Columbus Barnett Hts 1 $227,000 91
Columbus Beaumont 1 $278,400 24
Columbus Beechcroft 1 $119,900 133
Columbus Beecher Crossing N 1 $499,900 168
Columbus Belmont 1 $249,900 140
Columbus Bercley Woods 1 $364,900 133
Columbus Berwick 4 $425,925 98
Columbus Berwick Manor 1 $226,000 35
Columbus Berwick Manor 3 1 $213,900 185
Columbus Berwyn 2 $355,000 158
Columbus Bethel Commons 5 $256,560 50
Columbus Bethel Village 3 $274,933 56
Columbus Bethel Woods 1 $235,000 11
Columbus Bexley 2 $374,950 100
Columbus Bexley/easte Gate 1 $459,900 83
Columbus Big Run Village 1 $277,000 35
Columbus Blackburn 1 $130,000 142
Columbus Blacklick Estates 11 $242,064 63
Columbus Blendon Grove 1 $239,900 30
Columbus Blendon Park 4 $238,575 81
Columbus Blendon Park Condominiums 1 $274,900 8
Columbus Blendon Reserve 1 $299,900 30
Columbus Brandy Oaks Condominiums 2 $224,900 150
Columbus Brent 1 $209,900 8
Columbus Brenthurst 2 $353,500 21
Columbus Brentwood 1 $309,900 4
Columbus Brentwood Estate 1 $334,900 8
Columbus Brentwood Estates 1 $314,900 129
Columbus Brentwood Park 1 $320,000 5
Columbus Brewers Gate 1 $349,000 22
Columbus Brewery District 1 $2,200,000 51
Columbus Brittany Hills 1 $189,900 62
Columbus Brittany Place 1 $362,000 155
Columbus Broadland Pl 1 $219,900 160
Columbus Bronx 1 $127,500 57
Columbus Brookshire 1 $289,900 20
Columbus Brookshire Park 2 $213,500 46
Columbus Brookshire South 1 $320,000 18
Columbus Brookside Colony 1 $398,900 75
Columbus Brookside Estates 1 $380,000 56
Columbus Brunswick Estates 1 $359,900 120
Columbus Bryden Rd. Historic District/olde Towne East 1 $425,000 323
Columbus Bryden Row 2 $532,500 108
Columbus Bulens Fairwood Pk 1 $44,900 62
Columbus Burnham Square / Arena District 2 $594,900 138
Columbus Burwell Court 1 $374,900 34
Columbus Butler Farms 1 $429,900 188
Columbus Canterbury 1 $2,149,800 190
Columbus Canterbury Village 1 $1,250,000 17
Columbus Carlyle's Watch / Downtown Columbus 2 $296,950 100
Columbus Carriage Hill 2 $239,894 112
Columbus Cassady's Fifth 1 $25,000 49
Columbus Central Bexley 1 $729,500 6
Columbus Central Clintonville 2 $637,500 11
Columbus Central Eastmoor 2 $520,000 9
Columbus Chapel Hill Condo 1 $199,900 86
Columbus Charleston Place 1 $159,900 49
Columbus Chaseland Manor 1 $257,000 16
Columbus Chatterton Commons 9 $287,745 199
Columbus Chatterton Gardens 1 $234,900 16
Columbus Cheney & Burwell 1 $585,000 91
Columbus Cherry Bottom 1 $449,000 12
Columbus Cherry Creek 1 $99,900 84
Columbus Cherry Park Sec 2 1 $425,000 2
Columbus Cherry Run 1 $525,000 163
Columbus Cherrybottom Village 1 $360,000 14
Columbus Chesapeake Farms 2 $369,450 11
Columbus City View At 3rd 1 $268,000 13
Columbus City View At Third 1 $326,900 62
Columbus Cityview 03 Condos 1 $268,000 13
Columbus Cleveland Ave Corridor, North Linden 2 $299,900 204
Columbus Cleveland Ave Corridornorth Linden 1 $299,900 204
Columbus Cleveland Heights 13 $108,846 208
Columbus Clinton Estates 2 $277,450 63
Columbus Clintonville 25 $457,144 54
Columbus Clintonville Beechwold 1 $394,900 5
Columbus Clintonville/beechwold 1 $1,300,000 168
Columbus Clintonville/delawanda 1 $344,900 19
Columbus College Park 1 $339,900 55
Columbus Collingwood Pointe At The Preserve 1 $275,000 159
Columbus Colonial Court 1 $229,900 87
Columbus Colonial Hills & Dales 1 $330,000 48
Columbus Colony 1 $419,000 22
Columbus Colony Hill 2 $163,200 26
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 617
Columbus Concord Village 1 $514,900 9
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 190
Columbus Cooper Bluff 1 $149,999 30
Columbus Cotswold Condominium 1 $364,900 42
Columbus Cottage Place/franklinton 1 $255,000 132
Columbus Courtyard At Beecher Crossing 1 $439,000 29
Columbus Cranford 2 $422,400 27
Columbus Cranford / Cranbrook 1 $359,900 20
Columbus Creek Ridge 2 $342,250 68
Columbus Creekview 1 $299,900 6
Columbus Crestwood Estates 1 $155,000 32
Columbus Crestwood Park 1 $125,000 44
Columbus Cross Pointe 2 $302,450 34
Columbus Crossing Court 2 $164,950 25
Columbus Cunard Village 2 $214,450 70
Columbus Daryngton Place 1 $174,900 48
Columbus Delaware Place/victorian Village 1 $472,000 187
Columbus Dellbourne 1 $170,000 94
Columbus Dennison Place/the Circles 1 $725,000 7
Columbus Devonshire 6 $255,096 69
Columbus Devonshire North 1 $315,000 117
Columbus Discovery District, Downtown 1 $374,000 56
Columbus Doerfchen Condominiums 1 $360,000 211
Columbus Downtown, Riversouth , River South 1 $232,450 54
Columbus Drexel Park 2 $214,950 43
Columbus Driving Park 8 $291,800 74
Columbus Duxberry Park 1 $174,900 24
Columbus East Beechwold 1 $280,000 16
Columbus East Hampton 1 $129,900 7
Columbus Eastgate 1 $145,000 55
Columbus Eastminster 1 $209,900 136
Columbus Eastmoor 2 $376,500 33
Columbus Eastridge Condos 1 $229,900 41
Columbus Eastvale 1 $193,900 81
Columbus Edgemont Gardens 1 $210,000 22
Columbus Edgewater Park 1 $94,900 163
Columbus Edinborough 1 $249,900 13
Columbus Edinborough Commons Condo 1 $214,900 48
Columbus Enchanted Acres 2 $87,450 78
Columbus Esmoor Heights 1 $450,000 45
Columbus Exchange Lofts 1 $249,900 150
Columbus Fairmont 1 $33,999 56
Columbus Fairway Links 1 $430,000 151
Columbus Fairway Oaks 1 $339,900 49
Columbus Farm Creek 1 $499,900 73
Columbus Fenway Pines 1 $170,000 14
Columbus Fifth By Northwest 6 $1,340,833 38
Columbus Flats At Harrison Park 3 $308,267 74
Columbus Forest Hills 1 $270,804 115
Columbus Forest Hills East 1 $319,900 118
Columbus Forest Park 1 $340,000 72
Columbus Forest Park East 6 $328,950 69
Columbus Forest Park West 2 $297,450 40
Columbus Founder's, Victorian Village, Harrison West, Short North 4 $760,000 1179
Columbus Franklin At The Conservatory 1 $369,900 34
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $359,900 4
Columbus Franklin Crossing / Olde Towne East 1 $519,900 40
Columbus Franklin Park 4 $554,475 106
Columbus Franklin Park Place Amd 1 $299,900 42
Columbus Franklinton 10 $230,350 176
Columbus French Quarter 1 $212,800 91
Columbus Gables West 1 $449,900 24
Columbus Gahanna Grove 1 $264,900 110
Columbus Ganthers Place 1 $273,000 73
Columbus Ganthers Place/southern Orchards 1 $384,900 22
Columbus Garden Farms 1 $260,000 56
Columbus Gentry Landing 1 $184,900 6
Columbus George H Coles Sub 1 $120,000 528
Columbus George Williams 1 $737,200 13
Columbus German Village 16 $681,469 74
Columbus German Village / Beck Place 1 $1,150,000 20
Columbus German Village / Schumacher Pl 1 $698,000 14
Columbus German Village Area 1 $725,000 15
Columbus German Village Professional Center Condominiums 1 $565,000 115
Columbus Gibson Park Place 2 $241,750 42
Columbus Glen Echo 1 $699,500 120
Columbus Glenbrook 3 $160,000 120
Columbus Glenbrook Green 1 $149,999 34
Columbus Glenco 1 $350,000 28
Columbus Glencreek Subdivision 1 $100,000 158
Columbus Glenford Village 2 $137,950 14
Columbus Glenview Heights 2 $187,450 218
Columbus Glenwood Heights 1 $144,900 20
Columbus Golfview Woods 1 $359,900 9
Columbus Gramercy Park Estates 2 $357,450 26
Columbus Grandview 1 $850,000 23
Columbus Grandview Heights 7 $628,500 18
Columbus Grandview Passage 1 $210,000 32
Columbus Grant Park 1 $549,900 42
Columbus Grant Park, Weinland Park, Short North 1 $500,000 48
Columbus Granville Manor 2 $240,450 183
Columbus Grasmere Gardens 2 $174,750 47
Columbus Great North Woods Condominiums 1 $139,000 20
Columbus Green Acres / Driving Park 1 $497,000 124
Columbus Greenfield Estate 1 $400,000 34
Columbus Greystone Manor 2 $197,000 18
Columbus Greystone Manor Condo 1 $158,900 171
Columbus Greystone Village 1 $174,500 39
Columbus Guilford Place 1 $875,000 29
Columbus Gustave Ochs Rose Hill 1 $299,000 2
Columbus Hafton Woods 1 $295,000 12
Columbus Hamilton Lakes 2 $237,450 89
Columbus Hamilton Meadows 4 $263,125 34
Columbus Hardesty Heights 6 $187,250 34
Columbus Hardesty Village 4 $148,450 75
Columbus Harrison West 8 $551,700 105
Columbus Harrison West/short North/victorian Village 1 $500,000 10
Columbus Hartford Village 2 $225,400 142
Columbus Hartford Village Commons 2 $224,450 10
Columbus Hartford Village Commons Condos 1 $245,000 5
Columbus Harvest Grove 1 $214,900 29
Columbus Hastings Place 1 $574,000 118
Columbus Haviland 1 $243,000 154
Columbus Hawthorne Lakes 3 $168,267 68
Columbus Hayden Park Place 1 $370,000 225
Columbus Hayes 1 $39,900 225
Columbus Heart Of The Short North 1 $309,900 24
Columbus Hearthstone 3 $193,333 76
Columbus Hearthstone Condominiums 2 $141,400 54
Columbus Hearthstone Condos 1 $149,777 2
Columbus Heffner Heights 1 $189,600 155
Columbus Heffner Hts 1 $302,000 132
Columbus Hendereed Village 1 $210,000 8
Columbus Heritage 1 $375,000 13
Columbus Heritage Park 1 $330,000 23
Columbus Hickory Ridge 1 $167,500 91
Columbus Hidden Lake 1 $309,900 167
Columbus High Ridge Ext 1 $124,900 14
Columbus Highland 2 $172,950 77
Columbus Highland West 1 $280,000 742
Columbus Highpoint 1 $340,000 38
Columbus Hildreth 1 $400,775 81
Columbus Hill Crest 2 $227,400 28
Columbus Hillgate 1 $250,000 42
Columbus Hilliard Woods 1 $499,000 62
Columbus Hilltonia 2 $168,450 13
Columbus Hilltonia Annex 1 $159,000 164
Columbus Hilltop 4 $224,950 77
Columbus Hilltop / Wicklow 1 $92,900 202
Columbus Historic King-lincoln/bronzeville District 1 $264,900 47
Columbus Holly Hill 2 $215,750 25
Columbus Holly Hills 2 $184,900 23
Columbus Homes On Hartford, Franklinton 2 $547,000 615
Columbus Homestead At The Preserve 2 $409,300 85
Columbus Homestead At The Preserve Condominuim 1 $425,000 49
Columbus Homestead Heights 2 $127,400 105
Columbus Homestead/preserve Condo 1 $425,000 49
Columbus Hungarian Village 3 $286,300 154
Columbus Hungarian Village Area 1 $249,000 42
Columbus Hunters Ridge 1 $385,000 9
Columbus Hyde Park 1 $209,990 6
Columbus Indian Hills 2 $435,000 20
Columbus Indian Springs 1 $658,500 135
Columbus Innis Crest 1 $125,000 13
Columbus Irish Hills 1 $359,000 62
Columbus Ironclad Condominium Association 1 $309,900 113
Columbus Italian Village 10 $527,418 78
Columbus Italian Village / Short North 1 $199,700 361
Columbus Italian Village/short North 1 $969,000 153
Columbus Jackson Mews / Schumacher Place / German Village 1 $689,900 37
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 138
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 165
Columbus Jamestown Of Grandview 1 $264,900 6
Columbus Jeffrey Park 1 $999,999 44
Columbus Jeffrey Park, Italian Village, Short North 4 $750,000 830
Columbus Jeffrey Park/italian Village 1 $990,000 183
Columbus Jeffrey Place 1 $395,000 27
Columbus Joseph Garlings 2 $195,000 57
Columbus Julius & Dotters 1 $1 22
Columbus Kar-mel 1 $299,000 41
Columbus Karl Meadows 1 $290,000 95
Columbus Katherine's Wood 1 $600,000 44
Columbus Kenbrook Hills 1 $454,900 11
Columbus Kenmore 1 $199,900 22
Columbus Kenmore Knolls 1 $214,900 50
Columbus Kenmore Park 1 $314,900 13
Columbus Kenmore Park/north Linden 1 $214,900 55
Columbus Kensington Gardens 1 $299,900 48
Columbus Kensington Woods 1 $310,000 157
Columbus Kimberly Villas 1 $150,000 90
Columbus King Lincoln 3 $192,667 289
Columbus King Lincoln-bronzeville 1 $400,000 197
Columbus King-lincoln 1 $289,900 45
Columbus King-lincoln Bronzeville 5 $327,740 129
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $399,000 123
Columbus Kings Court 1 $320,000 40
Columbus Knight Noble & English 1 $160,000 77
Columbus Knolls 1 $195,000 59
Columbus Knolls Thomas 1 $374,900 44
Columbus Knolls West 3 $449,967 105
Columbus Lakes At Polaris 2 $367,400 25
Columbus Lakes Of Worthington 1 $549,999 16
Columbus Laurel Canyon 1 $649,900 34
Columbus Lea Crest 1 $300,000 960
Columbus Lea Wood Gardens 1 $232,500 51
Columbus Leawood Gardens 1 $240,000 34
Columbus Leonard Park 5 $567,060 265
Columbus Leveque Tower / Downtown 1 $429,500 134
Columbus Leveque Tower Condominiums / Downtown 1 $225,000 147
Columbus Leveque Tower Condos / Downtown 2 $309,950 28
Columbus Leveque Tower Residences 1 $544,999 28
Columbus Leveque Tower Residences / Downtown 2 $262,450 49
Columbus Lexington 1 $214,900 29
Columbus Limestone Pointe 1 $450,000 23
Columbus Lincoln Village 6 $265,633 52
Columbus Lincoln Village South 2 $247,450 40
Columbus Linden 7 $193,193 49
Columbus Linden East 1 $145,000 23
Columbus Linden Garden 1 $189,900 146
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 240
Columbus Linen Plc/driving Park 1 $150,000 128
Columbus Linmoor 1 $210,000 40
Columbus Linwood 1 $449,900 21
Columbus Linworth Village 2 $605,000 15
Columbus Little Farms 1 $164,900 36
Columbus Liv Moor 1 $170,000 15
Columbus Livemoor Heights 1 $569,900 11
Columbus Livingston Gardens 1 $165,000 70
Columbus Lockbourne 1 $199,000 13
Columbus Lowrie Brothers Addition 1 $275,000 22
Columbus Madison Mills 2 $245,450 50
Columbus Maize Tudor Manor 1 $325,000 16
Columbus Marble Cliff Crossing 1 $675,000 27
Columbus Marble Cliff/grandview 1 $1,850,000 21
Columbus Marburn 1 $660,000 61
Columbus Marion Franklin 1 $214,900 6
Columbus Marion Square 1 $505,000 937
Columbus Mason Cooper Buckeye 1 $199,875 210
Columbus Mayfail 1 $1 23
Columbus Mcclellands 1 $579,000 691
Columbus Mccutcheon Crossing 1 $405,900 42
Columbus Mccutheon Crossing 1 $360,000 1019
Columbus Mcnaughten Grove 1 $399,999 108
Columbus Mcneil Farms East Condo 1 $177,000 21
Columbus Meadow Crest 1 $249,900 7
Columbus Meadows Laurelwood 1 $145,000 132
Columbus Merion 1 $69,900 21
Columbus Merion Village 14 $597,743 243
Columbus Merion Village Area 1 $169,900 42
Columbus Merion Village/german Village Area 1 $449,500 106
Columbus Merion Village/hungarian Village 1 $235,000 205
Columbus Merion Village; 1 Mile From German Village 1 $322,000 57
Columbus Mid-short North Condo 1 $204,900 16
Columbus Milbrook 1 $135,000 16
Columbus Mill Creek Commons 1 $225,000 21
Columbus Millbrook 1 $149,700 23
Columbus Millcreek Commons 3 $175,000 31
Columbus Millers 1 $215,000 169
Columbus Millers Deshler 1 $250,000 3
Columbus Milo Grogan 1 $181,000 238
Columbus Milo-grogan Area 1 $500,000 177
Columbus Miranova / Downtown 1 $575,000 9
Columbus Miranova Place 1 $525,000 105
Columbus Mon E Bak Farms 1 $115,000 7
Columbus Monnetts Franklin 1 $437,900 224
Columbus Moores & Dales 2 $372,444 130
Columbus Mount Air 1 $389,900 13
Columbus Mount Vernon 1 $445,000 49
Columbus Mt. Vernon 1 $140,000 8
Columbus Mulbur Park 1 $205,000 120
Columbus National Pike Little Farms Add 1 $56,999 44
Columbus Neighborhood Launch 2 $567,450 38
Columbus Neighborhood Launch, One Neighborhood 1 $484,900 141
Columbus Noble Village 2 $225,350 77
Columbus North Bank 1 $699,000 10
Columbus North Bexley 1 $454,000 44
Columbus North Central 1 $139,900 3
Columbus North Linden 7 $214,957 38
Columbus North Street Condos 1 $309,900 3
Columbus Northampton 1 $165,000 3
Columbus Northampton Village Condominiums 1 $170,000 34
Columbus Northeast Columbus 1 $1,600,000 787
Columbus Northern Woods 1 $359,900 76
Columbus Northland Park 1 $320,000 9
Columbus Northland Senior Village 2 $88,500 153
Columbus Northland Senior Village Ii 1 $89,900 1
Columbus Northland Senior Village Iv 1 $89,900 29
Columbus Northland Senior Vlg 1 $79,900 15
Columbus Northview On The Hilltop 1 $205,000 294
Columbus Northwest Blvd 1 $565,000 43
Columbus Norwich Township 1 $834,900 157
Columbus Oakland Park 2 $233,250 72
Columbus Oakwood 1 $424,900 7
Columbus October Ridge 1 $244,900 43
Columbus October Ridge, Section 1 1 $259,900 125
Columbus Ohio State University District / Old North 1 $357,000 107
Columbus Old North Columbus 1 $575,000 59
Columbus Old Oaks 5 $419,340 51
Columbus Old Oaks Historic District 3 $389,600 72
Columbus Old Towne East / Franklin Park 1 $399,900 424
Columbus Olde Gahanna 1 $349,900 252
Columbus Olde Orchard 2 $369,700 21
Columbus Olde Town East 1 $709,000 9
Columbus Olde Town East / Franklin Park 1 $669,000 101
Columbus Olde Towne East 18 $501,178 77
Columbus Olde Towne East - South Of Main 1 $1,250,000 90
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 405
Columbus Olde Towne East / The Morgan 1 $379,000 324
Columbus Olde Towne East, Franklin Crossing 1 $498,900 174
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 676
Columbus Oldstone Crossing 1 $724,000 20
Columbus Olentangy Highlands 3 $542,967 13
Columbus Olentangy The Condominium 3 $228,233 36
Columbus Olse Towne East 1 $485,900 46
Columbus One Ninety Nine 1 $375,000 85
Columbus One Ninety-nine 1 $366,000 14
Columbus Orchard Knoll 1 $299,900 22
Columbus Osu Campus Area 1 $1,700,000 64
Columbus Park Towers - Woodland Park 1 $209,900 300
Columbus Parkridge Village 3 $255,000 12
Columbus Parks Edge / Arena District 10 $1,442,730 82
Columbus Parks Edge North / Arena District 1 $1,539,900 164
Columbus Parkshire Commons 2 $187,400 135
Columbus Parktowers - Woodland Park 2 $194,450 239
Columbus Parsons South 1 $174,900 2
Columbus Pine Hills 1 $38,750 2215
Columbus Pinecliff Place 1 $889,000 104
Columbus Pinecrest 2 $259,450 53
Columbus Pinewood 1 $193,000 120
Columbus Pipers Glen 1 $269,500 8
Columbus Plantation Lakes 3 $115,726 208
Columbus Pleasant View Acres 1 $270,000 69
Columbus Preserve Crossing 2 $289,400 25
Columbus Prestwick Commons 4 $467,200 22
Columbus Qualstan 1 $239,900 3
Columbus Qualstan East 3 $208,267 37
Columbus Quarry Pointe 1 $449,900 24
Columbus Quarry Trails 1 $899,999 164
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 4 $600,000 71
Columbus Quarry Trails, Quarry Trails Metro Park 4 $901,630 192
Columbus Quarry Trails, Quarry Trails Metro Park, Hilliard 26 $961,143 250
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 4 $632,500 88
Columbus Rainbow 1 $109,900 36
Columbus Ravine Condominiums 1 $189,900 52
Columbus Ravines At Parkwick 1 $237,000 74
Columbus Ravines At Strawberry Farms 1 $375,000 17
Columbus Red Fox Meadows Lot 5 1 $499,900 52
Columbus Reeb Hosack 1 $320,000 40
Columbus Reeb-hosack 1 $299,900 85
Columbus Renner Park 9 $528,212 99
Columbus Rich Street Lofts 1 $255,000 83
Columbus Rickenbacher Central 1 $170,000 2
Columbus Rickenbacker 1 $44,900 1015
Columbus Rittenhouse Square 2 $214,950 66
Columbus River Bend 2 $214,900 29
Columbus River Place 1 $460,000 90
Columbus River Ridge 3 $419,667 53
Columbus River's Gate 1 $1,275,000 7
Columbus Riverbend 1 $299,900 64
Columbus Roberts Court Columbus One Sub 2 $524,900 114
Columbus Rockwood Court 1 $134,900 147
Columbus Rocky Creek 1 $279,900 21
Columbus Rocky Fork Heights 1 $400,000 27
Columbus Rome Heights 2 $312,450 149
Columbus Rosary 1 $192,999 107
Columbus Rose Run 1 $575,000 30
Columbus Royal Manor 3 $281,600 11
Columbus S. Linden 1 $110,000 57
Columbus Saddlebrook 2 $429,900 140
Columbus Salem Village Community 1 $329,999 106
Columbus Savannah Estates 1 $179,900 20
Columbus Schmidts Drake Rd 1 $249,900 26
Columbus Schumacher Place 4 $512,425 39
Columbus Schumacher Place/german Village Area 1 $475,000 181
Columbus Scioto Park 1 $2,250,000 624
Columbus Scioto Pointe 1 $950,000 11
Columbus Scioto Station 1 $419,500 177
Columbus Scotland Yard 2 $174,900 27
Columbus Seneca Woods 2 $307,450 33
Columbus Shadow Lakes 2 $170,000 104
Columbus Shady Lane 1 $199,900 8
Columbus Shady Lane Park 1 $199,900 21
Columbus Sharon Woods 1 $415,000 10
Columbus Sharon Woods Senior Village 1 $117,900 22
Columbus Shenandoah Commons 5 $58,920 81
Columbus Shepard/haydens Park Place 1 $227,400 66
Columbus Short North 1 $435,000 231
Columbus Short North / Victorian Village / Osu Campus Area 1 $899,000 154
Columbus Short North /victorian Village / Dennison Place 1 $649,900 20
Columbus Short North/the Dakota 1 $430,000 29
Columbus Sixty Spring 1 $1,200,000 540
Columbus Smith Farms 3 $271,633 57
Columbus Smokey Row Manor 1 $387,500 100
Columbus Sohud 1 $389,900 49
Columbus Somerset 2 $225,450 32
Columbus Somerset 4 1 $234,900 49
Columbus South Central Hilltop 1 $199,900 54
Columbus South Of Main Neighborhood 1 $399,000 49
Columbus Southern Oachards 1 $535,000 405
Columbus Southern Ochards 1 $399,900 103
Columbus Southern Orchards 12 $333,008 84
Columbus Southern Orchards Nationwide Children's 1 $254,900 14
Columbus Southern Orchards; Merion Village Area 1 $375,000 30
Columbus Southern Pines 3 $231,933 68
Columbus Southern Village 1 $279,900 24
Columbus Southfield 3 $187,133 269
Columbus Southwest Hilltop 1 $265,000 188
Columbus Spangler Farms 10 $295,282 102
Columbus St Marys Park 1 $249,997 3
Columbus Steeplechase Gardens 1 $125,000 41
Columbus Steeplechase Gardens Condo 4 $125,000 52
Columbus Steeplechase/walnut Green 4 $125,000 53
Columbus Stilson Village 1 $589,900 139
Columbus Stonebridge Crossing 1 $780,000 7
Columbus Stonebrooke Village 2 $277,400 132
Columbus Stonehenge 1 $139,900 48
Columbus Stonehenge Condo 1 $142,900 31
Columbus Stratford Place 1 $299,900 48
Columbus Strathmoor Square Condominiums 1 $329,500 58
Columbus Stratshire Meadows 1 $634,900 82
Columbus Strawberry Farms 2 $319,950 36
Columbus Strawberry Fields 1 $334,900 15
Columbus Summerwood 3 $276,600 40
Columbus Summit Chase 4 $237,125 70
Columbus Summit Chase Condo 2 $235,500 22
Columbus Summit Chase, Grandview Heights 1 $139,000 56
Columbus Sunnyside 1 $115,000 50
Columbus Sunnyside Park 1 $320,000 57
Columbus Susan Lovings 1 $179,900 118
Columbus Sycamore Hills 1 $478,500 12
Columbus Terraces On Grant 4 $310,000 153
Columbus The Annex At River South / Downtown 2 $609,900 67
Columbus The Brunson 1 $425,000 33
Columbus The Circles - Battelle - Dennison Park 1 $795,000 238
Columbus The Circles Dennison Place 1 $1,300,000 101
Columbus The Circles, Dennison Place, Victorian Village Area, Short North, Harrison West Area 1 $599,000 217
Columbus The Citizens Condominium 8 $389,313 272
Columbus The Condominiums At North Bank Park 2 $823,500 16
Columbus The Dakota 1 $450,000 50
Columbus The Dakota/short North 1 $1,599,900 153
Columbus The Desoto 1 $2,499,900 229
Columbus The Desoto A Condominium 1 $1,395,000 149
Columbus The Gables 1 $499,900 35
Columbus The Galion Flats, Jeffrey Park, Italian Village, Short North 1 $450,000 13
Columbus The Glen 2 $513,450 15
Columbus The Harris Flats, Jeffrey Park, Italian Village, Short North 6 $612,500 21
Columbus The Hartman 1 $174,900 29
Columbus The Hartman Condominium/downtown 1 $329,900 94
Columbus The Jackson On High 1 $384,900 42
Columbus The Keep 1 $279,900 42
Columbus The Lakes At Polaris 1 $339,900 21
Columbus The Landings 1 $255,000 8
Columbus The Mansions 1 $395,000 85
Columbus The Packard 1 $699,900 417
Columbus The Packard In Marble Cliff 1 $549,900 143
Columbus The Preserve Crossing 1 $264,999 5
Columbus The Ravines At Broadview 1 $1 1291
Columbus The Ravines At Flint Park 1 $419,000 134
Columbus The Reserve At Scioto Peninsula / Franklinton Area 2 $265,000 210
Columbus The Residences At Scioto Condominiums 1 $285,000 14
Columbus The Retreat 1 $299,900 66
Columbus The Traditions At Creekview 1 $202,500 168
Columbus The Village At Willow Brook 1 $369,900 57
Columbus The Village At Worthington Crossing 1 $269,900 5
Columbus The Villas At East Pointe 1 $225,000 32
Columbus The Villas At Holt Run 1 $175,000 22
Columbus The Woodlands 1 $263,000 84
Columbus The Woodlands Condominiums 1 $265,000 126
Columbus Thunderbird Acres 2 $185,000 22
Columbus Timber Oaks 1 $349,999 14
Columbus Timbers Edge 2 $257,500 72
Columbus Town Center Place 1 $392,000 37
Columbus Town Street Condominium 1 $395,000 260
Columbus Towne Park 3 $405,300 40
Columbus Trabue Woods 2 $354,900 53
Columbus Trabue Woods Sec 05 Pt 02 1 $350,000 10
Columbus Traditions At Highbluffs 2 $279,950 61
Columbus Treetops At German Village 1 $599,000 135
Columbus Tremont Gardens 1 $115,000 154
Columbus Trotters Chase 3 $284,800 124
Columbus Trouville East Condominiums 2 $404,450 40
Columbus Truberry On Hubbard/italian Village/short North 1 $475,000 7
Columbus Truro Estates 1 $209,900 30
Columbus University District 1 $365,000 100
Columbus University District Old North Columbus 1 $325,000 1
Columbus University View 5 $346,600 27
Columbus Upper Arlington 1 $695,000 113
Columbus Usm Lands 1 $249,900 14
Columbus Valley Green 1 $264,900 7
Columbus Valleyview 5 $202,840 33
Columbus Vasser Village 1 $200,000 120
Columbus Vassor Village 1 $75,000 146
Columbus Vassor Village Area Of Columbus, The Historic Glass Making Neighborhood 1 $179,900 62
Columbus Victorian Gate 1 $235,000 112
Columbus Victorian Gate Condominiums, Short North , Victorian Village, Italian Village 1 $349,900 21
Columbus Victorian Village 6 $592,833 64
Columbus Victorian Village - Dennison Place - Short North Area 1 $925,000 41
Columbus Victorian Village / Short North / ''the Courtyard'' 1 $649,900 175
Columbus Victorian Village Area ''circles'' 1 $679,000 34
Columbus Victorian Village, Short North, Goodale Park 1 $950,000 15
Columbus Victorian Village, Truberry At Second 1 $415,000 203
Columbus Victorian Village/short North 1 $549,000 6
Columbus Victorian Village/short North Area 1 $699,000 10
Columbus Villa Park 1 $339,000 20
Columbus Village @ Stone Cliff 1 $308,500 1
Columbus Village At Bexley 1 $275,000 11
