Cincinnati, OH Real Estate Subdivision Directory

Are you considering moving to a certain Cincinnati, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cincinnati 0590006000800 1 $82,500 12
Cincinnati 134-0005-0226-90 1 $795,000 585
Cincinnati Anderson Place 3 $500,533 351
Cincinnati Anderson Valley Subdivision 1 $629,000 18
Cincinnati Arcadia 1 $395,000 43
Cincinnati Avery Estate Sub 1 $249,999 157
Cincinnati Averys Subdivision 1 $265,000 190
Cincinnati Avondale 5 $332,780 51
Cincinnati Avril Loft Condominiums 1 $278,000 81
Cincinnati Bartons 1 $1,500,000 2
Cincinnati Baxter Farm Partn Sub 1 $375,000 8
Cincinnati Bell Meadows 1 $325,000 11
Cincinnati Bigelow Place 6 $699,000 1620
Cincinnati Bond Hill 1 $289,900 36
Cincinnati Bramble Estates 1 $309,900 50
Cincinnati Bridgetown 1 $454,900 45
Cincinnati Brown Gray 1 $750,000 80
Cincinnati Bryant Trevors Sub 1 $5,000 93
Cincinnati C B Foote 2nd Sub 1 $399,000 38
Cincinnati C F Lippert 1 $134,900 85
Cincinnati C W Shorts Sub 1 $139,500 44
Cincinnati Carthage 1 $619,000 54
Cincinnati Casa Loma Park 1 $169,000 13
Cincinnati Cedar Grove Land Bldg Assn 2 $122,450 60
Cincinnati Cedar Ridge Estate 1 $385,000 22
Cincinnati City-cincinnati 1 $350,000 29
Cincinnati Clifton 3 $274,667 135
Cincinnati Clifton Heights 1 $335,000 4
Cincinnati Clovernook Sub 1 $169,000 16
Cincinnati College Hill 2 $449,900 28
Cincinnati College Place 1 $292,500 182
Cincinnati Columbia Tusculum 1 $64,000 352
Cincinnati Court Street Condos 1 $239,000 68
Cincinnati Coventry Place West 1 $156,000 8
Cincinnati Craigs 1st Add 1 $214,900 30
Cincinnati Cv Corryville 1 $225,000 291
Cincinnati D Peters Estate Sub 1 $220,000 82
Cincinnati Dayton Street Historic 1 $979,900 10
Cincinnati Deer Run 1 $729,900 57
Cincinnati Dell Hill Acres 1 $230,000 29
Cincinnati East Covedale Park Sub 1 $215,000 1
Cincinnati East End 2 $172,500 516
Cincinnati East Price Hill 1 $179,900 50
Cincinnati Ebersoles Sub 1 $279,900 37
Cincinnati Eden 1 $1,525,000 274
Cincinnati Edgecliff 1 $219,900 121
Cincinnati Edgecliff Condos 1 $174,900 15
Cincinnati Edgecliff Residences 1 $228,000 22
Cincinnati Eight One Three Condos 1 $320,000 106
Cincinnati Es Fairfield 1 $194,000 190
Cincinnati Euclid Land Assn 2 $369,500 31
Cincinnati Euclid Land Association 2 $300,000 35
Cincinnati Evanston 1 $210,000 57
Cincinnati Everly On Woodburn 8 $658,781 100
Cincinnati Foundry Park 8 $1,201,475 261
Cincinnati Foundry Park At Three Oaks 8 $1,221,438 147
Cincinnati Foundry Parks At Three Oaks 1 $1,311,900 30
Cincinnati Foundy Park At Three Oaks 1 $924,900 330
Cincinnati Gateway Quarter 1 $229,900 154
Cincinnati Geo F Meyers Sub 1 $170,000 158
Cincinnati Geo Vaughn Estate 1 $189,000 9
Cincinnati Glencoe Homes Inc 1 $200,000 31
Cincinnati Goldenview Townhomes 1 $349,900 9
Cincinnati Golf Manor 1 $249,900 44
Cincinnati Graham Lewis Sub 1 $1,295,000 8
Cincinnati Grasmoor Condominium 1 $345,000 151
Cincinnati Green Ac Sub 1 $285,000 31
Cincinnati Greentree Sub 1 $215,000 92
Cincinnati Guenther Sub 1 $210,000 32
Cincinnati Haders Andwana 1 $210,000 23
Cincinnati Henry Morse 1 $559,000 22
Cincinnati Hill Side 1 $385,000 106
Cincinnati Hp 1 $189,900 30
Cincinnati Hughes Goosmann 1 $142,900 25
Cincinnati Hyde Park 1 $384,900 24
Cincinnati I R Eyrich Sub 1 $216,400 16
Cincinnati Jacob Grossman Estate 1 $124,000 37
Cincinnati Jn Rusells Sub 1 $899,000 29
Cincinnati John Haders Sub 1 $150,000 139
Cincinnati Jos Novonty Sub 1 $239,900 6
Cincinnati Kennedy Hts 1 $154,900 157
Cincinnati Kiplington 1 $225,000 39
Cincinnati Kirbys Mohawk 2 $286,500 70
Cincinnati Lakewood 3 $185,133 76
Cincinnati Lewis Drakes Est 1 $374,900 43
Cincinnati Liberty Hill Schoolhouse Condos 1 $234,900 149
Cincinnati Llewellyn Park 1 $360,000 72
Cincinnati Lofts At Graydon Place 1 $325,000 239
Cincinnati Longworth Square 1 $275,000 4
Cincinnati Lot 74 Anthony Oehler 2nd Tract Sub 1 $175,000 16
Cincinnati M Dodsworth Sub 1 $197,000 17
Cincinnati Madison House 1 $599,900 11
Cincinnati Marshalls 1 $899,000 8
Cincinnati Martindale 1 $304,900 156
Cincinnati Military Surv 1126 1 $155,000 2
Cincinnati Mt Adams Incline 1 $795,000 93
Cincinnati Mt Adams Incline Bldg N Condo 1 $795,000 93
Cincinnati Mt Airy 1 $450,000 15
Cincinnati Mt Auburn 2 $77,500 75
Cincinnati Mt Lookout 1 $1,100,000 95
Cincinnati N L Piersons 1 $349,900 1
Cincinnati Nahant Ave Ext 1 $148,000 236
Cincinnati Nixon 1 $419,900 101
Cincinnati None 1 $604,999 0
Cincinnati Northside 2 $485,000 198
Cincinnati Oakley 1 $715,000 37
Cincinnati Oakley Park 1 $480,000 204
Cincinnati Oakley Sub 1 $715,000 38
Cincinnati Oliver Jones 1 $359,900 15
Cincinnati Original Town Of Columbia Prs 1 $1,000,000 4
Cincinnati Over Glen Condos 1 $89,900 1
Cincinnati Over The Rhine 3 $353,000 22
Cincinnati Over-the-rhine 1 $35,000 60
Cincinnati P W Mills Sub 1 $24,000 46
Cincinnati Palisades Ponte 1 $262,900 1
Cincinnati Parker Flats 1 $418,000 106
Cincinnati Parkview Corner 1 $1,395,000 44
Cincinnati Paxton Terrace Condo 1 $288,000 18
Cincinnati Pendleton 1 $250,000 22
Cincinnati Pendleton-straders Sub 1 $1,500,000 302
Cincinnati Plantation Acres 1 $289,900 24
Cincinnati Price Hill 1 $337,500 46
Cincinnati Prospect Hill 2 $862,500 8
Cincinnati Reserve At Deer Run 1 $419,900 46
Cincinnati Reserve Of Turpin 1 $419,000 35
Cincinnati Residences At Summit View 1 $135,000 87
Cincinnati River Terrace 1 $200,000 29
Cincinnati Riverfront East 1 $740,000 43
Cincinnati Riverwalk Condominiums 1 $329,000 71
Cincinnati Rossmoyne Sub 1 $190,000 2
Cincinnati Sanctuary At River Green 1 $1,350,000 150
Cincinnati Sanctuary Court 1 $759,000 64
Cincinnati Sayler Park 1 $244,900 120
Cincinnati Schoolhouse Lofts 1 $275,000 37
Cincinnati Seven Hills 1 $189,900 1
Cincinnati Seven Hills Village 1 $189,900 1
Cincinnati Sherman Oaks 1 $259,000 117
Cincinnati South Fairmount 1 $3,999 110
Cincinnati Sprucewood 1 $564,900 24
Cincinnati Station Court 3 $589,433 172
Cincinnati Steamboat Landing 1 1 $192,500 49
Cincinnati Stephen Kemper 1 $330,000 43
Cincinnati Summe Acres Sub 1 $195,000 45
Cincinnati Sunrise Acres 2 $335,000 15
Cincinnati Sweetbriar 1 $325,000 48
Cincinnati T Williams Estate Sub 1 $210,000 43
Cincinnati The Belvedere Condominiums 1 $275,000 29
Cincinnati The Glassmeyer 1 $399,000 14
Cincinnati The Lofts At Fountain Square 2 $277,450 55
Cincinnati The Oakley Park Sub 1 $480,000 29
Cincinnati The Regency 1 $295,000 24
Cincinnati The Village At Stetson Square 1 $335,900 48
Cincinnati Thompso Ns 2nd Sub 1 $110,000 50
Cincinnati Totten Way Condo 1 $450,000 29
Cincinnati Trinity Flats Condo 1 $425,000 38
Cincinnati Trowbridge 1 $225,000 291
Cincinnati Village Of Daybreak 1 $225,000 3
Cincinnati Villages Of Daybreak Condominiums 1 $329,000 29
Cincinnati Virginia Place 1 $399,900 16
Cincinnati Wades Est Sub 1 $825,000 5
Cincinnati Walnut Hills 2 $333,700 113
Cincinnati West Price Hill 2 $246,000 46
Cincinnati West Tower 1 $210,000 21
Cincinnati West View Condo 3 $166,567 23
Cincinnati Westwood 4 $288,975 20
Cincinnati Whites 1 $244,900 72
Cincinnati Williams Vista Long Sub 1 $228,000 81
Cincinnati Winding Walk 1 $626,900 207
Cincinnati Ws Ashland Ave 1 $623,000 68
Cincinnati Wynds Of Anderson 1 $650,000 55
Cincinnati Zollers Sub 2 $70,000 12

Login to My Homefinder

Pixel