Canal Fulton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Canal Fulton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Canal Fulton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Canal Fulton Butterbridge Estates #2 1 $265,900 54
Canal Fulton Canal Fulton 2 $669,500 17
Canal Fulton City/canal Fulton 2 $229,500 17
Canal Fulton Colonial Hills 1 $369,900 7
Canal Fulton Colonial Hills Allotment 07 1 $354,900 7
Canal Fulton Colonial Hills Estates 1 $359,900 2
Canal Fulton Emerald Estates No. 11 1 $354,000 29
Canal Fulton Fulton East Estates 2 $274,950 45
Canal Fulton Fulton Lndgs 1 $379,500 25
Canal Fulton Historic Canal Fulton 1 $219,000 16
Canal Fulton Lakewood Estates 11 $110,727 44
Canal Fulton Lawrence 1 $399,900 2
Canal Fulton Leeland Acres 2 $269,700 33
Canal Fulton Pines & Dales Allotment #3 2 $345,000 17
Canal Fulton Pines & Dales Allt 1 1 $360,000 16
Canal Fulton Sandy Ridge Allotment Replat 1 $374,900 63
Canal Fulton Spring Valley 2 $229,450 36
Canal Fulton Stone Hill 1 $324,900 12
Canal Fulton Village/canal Fulton 3 $198,300 38
Canal Fulton Villas/autumn Mdw Ph 04 1 $265,000 33
Canal Fulton West Moor Allt 2 1 $350,000 30
Canal Fulton Windswept Vls Horizontal Prop 1 $2,495,000 91

Login to My Homefinder