Aurora, OH Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Arrowood Of Walden Cond Vi 1 $725,000 18
Aurora Aurora 6 $362,267 54
Aurora Aurora Acres 1 $295,000 34
Aurora Aurora Cty Schs Board/educatio 1 $365,000 110
Aurora Aurora Shores 1 $770,000 34
Aurora Aurora Shores Sub #10 1 $327,900 110
Aurora Aurora Shores Sub #11 1 $419,000 48
Aurora Barrington 5 $1,763,000 48
Aurora Barrington Sub 1 $1,175,000 58
Aurora Barrington Sub Ph 6 1 $1,549,000 44
Aurora Barrington Subd 1 $1,550,000 28
Aurora Boyers Acres 1 $350,000 13
Aurora Cascades 2 $1,012,500 106
Aurora Cascades Sd 1 $3,995,000 89
Aurora Chandlers Cove Walden 1 $459,000 90
Aurora Chatham Estates 1 $299,900 14
Aurora Clubside Manor Condo Ph Xlvi 1 $899,000 44
Aurora Clubside Manor Condo Phase 24 1 $755,000 117
Aurora Clubside Manor Iv 1 $799,000 63
Aurora Concord Downs Walden 1 $499,000 63
Aurora Crossings At Pond Brook 1 $325,000 8
Aurora Fairington At Walden 1 $449,000 60
Aurora Forest Rdg/aurora-ph 1 1 $535,000 19
Aurora Forest Ridge Of Aurora Phase 1 1 $529,000 1
Aurora Forest Ridge Of Aurora Phase 2b 1 $580,000 60
Aurora Four Seasons Townhouses 1 $230,000 54
Aurora Geauga Lake Acres Sub 1 $51,000 113
Aurora Geauga Lake Orchard 2 $349,500 55
Aurora Glo Co 4 $193,725 61
Aurora Hampton Glen 1 $285,000 40
Aurora Hawkin Sub 1 $589,900 13
Aurora Hawthorne 1 $824,900 124
Aurora Herrington Place 2 $481,400 26
Aurora Herrington Place Ph 1 1 $429,900 96
Aurora Herrington Place Phase 9 1 $485,000 37
Aurora Herrington Place Plat Phase 3 1 $464,900 74
Aurora Hidden Crk Estates Sub 1 $1,475,000 96
Aurora Highland Farms 1 $675,000 6
Aurora Ivy Hill/aurora Shores Condo 1 $165,000 40
Aurora Lakes Aurora 3 $606,633 37
Aurora Lakes Of Aurora 1 $595,000 19
Aurora Landings Walden 1 $625,000 19
Aurora Mantua 1 $450,000 36
Aurora Meadows Of Walden 1 $419,900 63
Aurora Meadows Walden 1 $450,000 12
Aurora Old Taylor Woods 1 $749,900 49
Aurora Palmer Woods Minor Sub 1 $750,000 273
Aurora Preserve At Beljon Farms Sd Ph 3 1 $765,000 28
Aurora Prestige Woods Sd 1 $650,000 62
Aurora Renaissance Park 1 $435,000 59
Aurora Renaissance Park At Geauga Lake 6 $471,986 84
Aurora Renaissance Pk/geauga Lake Ph 1 1 $389,000 4
Aurora Renaissance Pk/geauga Lake Ph 2 1 $675,000 36
Aurora Reserves Aurora 1 $370,000 33
Aurora Reserves Of Aurora 2 $416,450 83
Aurora Reserves/aurora Condo Ph Xxi 1 $395,000 13
Aurora Spinnaker Run Condo 1 $187,000 14
Aurora Tara At Barrington Ests 1 $385,000 40
Aurora The Shores Of Aurora 1 $339,000 23
Aurora Trentstone 3 $1,003,000 85
Aurora Walden 6 $439,167 65
Aurora Walden Condo 1 $449,000 45
Aurora West Aurora Sub 2 $872,000 39
Aurora Wilson S W 1 $1,399,000 462
Aurora Windjammer Condo 1 $195,000 111
Aurora Woods Of Aurora 1 $480,000 2
Aurora Woodview Estates 1 $849,000 19
Aurora Wrl Co 1 $285,000 34

Login to My Homefinder